Names |
Born |
Died |
| MANN | ||
| Harry George | ||
| Hazel | ||
| MARSH | ||
| Brian | ||
| Fred | ||
| Fred | ||
| Michael | ||
| Rachel | ||
| Sheila | ||
| MARSHALL | ||
| Charles | born Abt 1827 | |
| Daniel | born Abt 1741 | |
| Daniel | born Abt 1678 | |
| Daniel | born Abt 1709 | |
| Elizabeth | born Abt 1791 | |
| George | born Abt 1829 | |
| Jane | born Abt 1828 | |
| John | born Abt 1799 | |
| John | born Abt 1704 | |
| John | born Abt 1735 | |
| Mary | born Abt 1788 | died 1845 |
| Sarah | born Abt 1825 | |
| Sarah | born Abt 1712 | |
| Susannah | born Abt 1737 | |
| Thomas | born Abt 1767 | |
| Thomas | born Abt 1797 | |
| Thomas | born Abt 1738 | |
| Thomas | ||
| William | born Abt 1793 | |
| William | born Abt 1779 | |
| William | born Abt 1711 | |
| MATTHEWS | ||
| James | ||
| Tim | ||
| Tom | ||
| MCNAMARA | ||
| Seonaid Catriona | ||
| MCSWEENY | ||
| Charles Michael | ||
| MILLER | ||
| Arthur | born 1857 | |
| George | born 1881 | |
| MONK | ||
| Sally | ||
| Sydney | ||
| MUMSFORD | ||
| Elizabeth | ||
| MUNRO | ||
| Jason | ||
| John | ||
| Steven |