Names |
Born |
Died |
| PALMER | ||
| Paul Christopher | ||
| PERRING | ||
| Sarah | born 1842 | |
| PERRY | ||
| Elizabeth | born 1864 | |
| PONTING | ||
| Doris | born 10 Jun 1922 | died 29 Dec 1994 |
| POPE | ||
| Aileen | ||
| Jose | died Bef 2005 | |
| Joseph | ||
| Nicola | ||
| Ronald | died 1992 | |
| Vivian | ||
| PREECE | ||
| Nancy | born 20 Oct 1920 | died 6 Dec 1993 |
| PRISCOTT | ||
| Alexander James | ||
| David Owen | ||
| Gemma Louise | ||
| Kathryn Ann | ||
| Nicholas David John |